<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Dev Null Blog</title>
	<atom:link href="http://empoweringmedia.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://empoweringmedia.com/blog</link>
	<description>Empowering Media&#039;s tech blog</description>
	<lastBuildDate>Thu, 16 Jun 2011 18:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Monitoring electrical consumption by Larry</title>
		<link>http://empoweringmedia.com/blog/20/monitoring-electrical-consumption/#comment-90</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 16 Jun 2011 18:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=20#comment-90</guid>
		<description>Hi Josh. No I have not.</description>
		<content:encoded><![CDATA[<p>Hi Josh. No I have not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring electrical consumption by Josh</title>
		<link>http://empoweringmedia.com/blog/20/monitoring-electrical-consumption/#comment-89</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 31 May 2011 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=20#comment-89</guid>
		<description>Have you ever tried the &lt;a href=&quot;https://www.chooserenewables.com/xcart/TED-5000-C-with-FOOTPRINTS-and-Google-PowerMeter/16261.htm&quot; rel=&quot;nofollow&quot;&gt;TED5000&lt;/a&gt;? I heard it does way more than the &lt;a href=&quot;https://www.chooserenewables.com/xcart/Kill-A-Watt-Electricity-Usage-Monitor/16154.htm&quot; rel=&quot;nofollow&quot;&gt;Kill-a-watt&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Have you ever tried the <a href="https://www.chooserenewables.com/xcart/TED-5000-C-with-FOOTPRINTS-and-Google-PowerMeter/16261.htm" rel="nofollow">TED5000</a>? I heard it does way more than the <a href="https://www.chooserenewables.com/xcart/Kill-A-Watt-Electricity-Usage-Monitor/16154.htm" rel="nofollow">Kill-a-watt</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going from a dedicated server to a VPS. Am I downgrading? by New Blog</title>
		<link>http://empoweringmedia.com/blog/11/going-from-a-dedicated-server-to-a-vps-am-i-downgrading/#comment-41</link>
		<dc:creator>New Blog</dc:creator>
		<pubDate>Wed, 20 Apr 2011 17:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=11#comment-41</guid>
		<description>[...] first post “Going from a dedicated server to a VPS. Am I downgrading?” discusses some of the advantages of using VPS [...]</description>
		<content:encoded><![CDATA[<p>[...] first post “Going from a dedicated server to a VPS. Am I downgrading?” discusses some of the advantages of using VPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing Management by Larry</title>
		<link>http://empoweringmedia.com/blog/236/cloud-computing-management/#comment-40</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 20 Apr 2011 16:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://empoweringmedia.com/blog/?p=236#comment-40</guid>
		<description>Hi Paul,

Yes we do.

Which Rackspace service specifically? They offer many options, and some are unmanaged. If it it&#039;s managed obviously it would make no sense for us to do it, unless you are unhappy with their service.</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Yes we do.</p>
<p>Which Rackspace service specifically? They offer many options, and some are unmanaged. If it it&#8217;s managed obviously it would make no sense for us to do it, unless you are unhappy with their service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing Management by Paul W Querna</title>
		<link>http://empoweringmedia.com/blog/236/cloud-computing-management/#comment-39</link>
		<dc:creator>Paul W Querna</dc:creator>
		<pubDate>Wed, 20 Apr 2011 15:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://empoweringmedia.com/blog/?p=236#comment-39</guid>
		<description>Do you use Rackspace at all?</description>
		<content:encoded><![CDATA[<p>Do you use Rackspace at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All HostASite.com plans upgraded by HostASite.com plans upgraded</title>
		<link>http://empoweringmedia.com/blog/23/hostasitecom-plans-upgraded/#comment-17</link>
		<dc:creator>HostASite.com plans upgraded</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=23#comment-17</guid>
		<description>[...] To celebrate our 8th anniversary, all HostASite.com plans have been upgraded.  Disk space, bandwidth and E-mails have all been increased, but with the same pricing. More details can be found on &#8220;The Dev Null Blog&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] To celebrate our 8th anniversary, all HostASite.com plans have been upgraded.  Disk space, bandwidth and E-mails have all been increased, but with the same pricing. More details can be found on &#8220;The Dev Null Blog&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on suPHP vs. mod_php &#8211; When is suPHP superior? by Rob M</title>
		<link>http://empoweringmedia.com/blog/22/suphp-vs-mod_php-when-is-suphp-superior/#comment-15</link>
		<dc:creator>Rob M</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=22#comment-15</guid>
		<description>I use suPHP in my dev environment with both php4 and php5 just so I can imitate what is used by hostasite/10for10.  Having a custom php.ini is actually a really nice feature since you can do some things that you can&#039;t do in .htaccess.  But LiteSpeed seems like the best of both worlds.</description>
		<content:encoded><![CDATA[<p>I use suPHP in my dev environment with both php4 and php5 just so I can imitate what is used by hostasite/10for10.  Having a custom php.ini is actually a really nice feature since you can do some things that you can&#8217;t do in .htaccess.  But LiteSpeed seems like the best of both worlds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The HostCube advantage over EC2 by lludwig</title>
		<link>http://empoweringmedia.com/blog/21/the-hostcube-advantage-over-ec2/#comment-12</link>
		<dc:creator>lludwig</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=21#comment-12</guid>
		<description>@Rob M: Keep in mind S3 != &lt;a href=&quot;http://en.wikipedia.org/wiki/Content_delivery_network&quot; rel=&quot;nofollow&quot;&gt;CDN&lt;/a&gt;.  Here is a blog entry with more info on it too:

&lt;a href=&quot;http://blog.athleticsnyc.com/thoughts-on-bandwidth-and-amazon-s3&quot; rel=&quot;nofollow&quot;&gt;Thoughts on bandwidth and Amazon S3&lt;/a&gt;

Also once we offer shared storage their service will become less useful</description>
		<content:encoded><![CDATA[<p>@Rob M: Keep in mind S3 != <a href="http://en.wikipedia.org/wiki/Content_delivery_network" rel="nofollow">CDN</a>.  Here is a blog entry with more info on it too:</p>
<p><a href="http://blog.athleticsnyc.com/thoughts-on-bandwidth-and-amazon-s3" rel="nofollow">Thoughts on bandwidth and Amazon S3</a></p>
<p>Also once we offer shared storage their service will become less useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The HostCube advantage over EC2 by Rob M</title>
		<link>http://empoweringmedia.com/blog/21/the-hostcube-advantage-over-ec2/#comment-11</link>
		<dc:creator>Rob M</dc:creator>
		<pubDate>Tue, 03 Jun 2008 01:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=21#comment-11</guid>
		<description>One addendum... transfer between S3 and EC2 is free, so at least you don&#039;t have to pay there.  I wonder if anyone has tried to benchmark that network latency.  I agree with the rest of the points.  However, I&#039;m still evaluating if S3 is the best choice for serving static content such as images and other media...</description>
		<content:encoded><![CDATA[<p>One addendum&#8230; transfer between S3 and EC2 is free, so at least you don&#8217;t have to pay there.  I wonder if anyone has tried to benchmark that network latency.  I agree with the rest of the points.  However, I&#8217;m still evaluating if S3 is the best choice for serving static content such as images and other media&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring electrical consumption by lludwig</title>
		<link>http://empoweringmedia.com/blog/20/monitoring-electrical-consumption/#comment-10</link>
		<dc:creator>lludwig</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=20#comment-10</guid>
		<description>@Rob M: My in-laws (otherwise known as outlaws) looked into this product to work with their solar panels and it will not work when it goes backwards.  The only thing I wish it did have was PC/IP based interface.  So if there is something specific for solar panels, even better.  In our case we can only use traditional power so this product was a good fit for us.

I&#039;m also currently using a IP based thermostat that be controlled remotely and can extract data to generate rrdtool graphs:

http://www.anders.com/projects/thermostat-graph/</description>
		<content:encoded><![CDATA[<p>@Rob M: My in-laws (otherwise known as outlaws) looked into this product to work with their solar panels and it will not work when it goes backwards.  The only thing I wish it did have was PC/IP based interface.  So if there is something specific for solar panels, even better.  In our case we can only use traditional power so this product was a good fit for us.</p>
<p>I&#8217;m also currently using a IP based thermostat that be controlled remotely and can extract data to generate rrdtool graphs:</p>
<p><a href="http://www.anders.com/projects/thermostat-graph/" rel="nofollow">http://www.anders.com/projects/thermostat-graph/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring electrical consumption by Rob M</title>
		<link>http://empoweringmedia.com/blog/20/monitoring-electrical-consumption/#comment-9</link>
		<dc:creator>Rob M</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=20#comment-9</guid>
		<description>Sweet!  I&#039;ve been meaning to look to see if something like this exists.  Sometime last year, I checked out a company called Citizenrē that will install solar panels and generators in your house and have a network enabled app to monitor it.  This page has some info on it: http://renu.citizenre.com/index.php?p=sys_monitoring
I think there&#039;s a better page that shows this desktop widget they have that you can use to monitor your system in real time... couldn&#039;t find that at the moment though.</description>
		<content:encoded><![CDATA[<p>Sweet!  I&#8217;ve been meaning to look to see if something like this exists.  Sometime last year, I checked out a company called Citizenrē that will install solar panels and generators in your house and have a network enabled app to monitor it.  This page has some info on it: <a href="http://renu.citizenre.com/index.php?p=sys_monitoring" rel="nofollow">http://renu.citizenre.com/index.php?p=sys_monitoring</a><br />
I think there&#8217;s a better page that shows this desktop widget they have that you can use to monitor your system in real time&#8230; couldn&#8217;t find that at the moment though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going from a dedicated server to a VPS. Am I downgrading? by “The Dev Null Blog” - Empowering Media</title>
		<link>http://empoweringmedia.com/blog/11/going-from-a-dedicated-server-to-a-vps-am-i-downgrading/#comment-3</link>
		<dc:creator>“The Dev Null Blog” - Empowering Media</dc:creator>
		<pubDate>Tue, 06 May 2008 16:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.empoweringmedia.com/blog/?p=11#comment-3</guid>
		<description>[...] first post &#8220;Going from a dedicated server to a VPS. Am I downgrading?&#8221; discusses some of the advantages of using VPS [...]</description>
		<content:encoded><![CDATA[<p>[...] first post &#8220;Going from a dedicated server to a VPS. Am I downgrading?&#8221; discusses some of the advantages of using VPS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

